2015–16 Borussia Mönchengladbach season
From Wikipedia, the free encyclopedia
2014–15 season | ||||
Manager | Lucien Favre | |||
---|---|---|---|---|
|
||||
|
Contents
Players[edit]
Squad[edit]
As of 6 July 2014[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers[edit]
In[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Season overview[edit]
Competitions[edit]
Bundesliga[edit]
Main article: 2015–16 Bundesliga
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 25 | 4 | 5 | 80 | 18 | +62 | 79 | Qualification to Champions League group stage |
2 | VfL Wolfsburg | 34 | 20 | 9 | 5 | 72 | 38 | +34 | 69 | |
3 | Borussia Mönchengladbach | 34 | 19 | 9 | 6 | 53 | 26 | +27 | 66 | |
4 | Bayer Leverkusen | 34 | 17 | 10 | 7 | 62 | 37 | +25 | 61 | Qualification to Champions League play-off round |
5 | FC Augsburg | 34 | 15 | 4 | 15 | 43 | 43 | 0 | 49 | Qualification to Europa League group stage[a] |
Source: Bundesliga
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champion.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champion.
Notes:
- ^ Since winners of the 2014–15 DFB-Pokal, Wolfsburg, qualified for the 2015–16 UEFA Champions League by league position, Schalke 04 will enter Europa League group stage and Borussia Dortmund as seventh-placed team will enter Europa League third qualifying round.
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
32 | 18 | 9 | 5 | 50 | 23 | +27 | 63 | 12 | 3 | 1 | 31 | 11 | +20 | 6 | 6 | 4 | 19 | 12 | +7 |
Last updated: 9 May 2015.
Source: Matches
Results by round[edit]
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H |
Result | D | D | W | D | W | W | D | W | D | W | L | L | L | W | D | W | L | W | W | L | W | D | W | D | W | W | W | W | D | W | W | W | ||
Position | 10 | 11 | 5 | 7 | 6 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Last updated: 9 May 2015.
Source: Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches[edit]
Win Draw Loss
1 | v | |||
2 | v | |||
3 | v | |||
4 | v | |||
5 | v | |||
6 | v | |||
7 | v | |||
8 | v | |||
9 | v | |||
10 | v | |||
11 | v | |||
12 | v | |||
13 | v | |||
14 | v | |||
15 | v | |||
16 | v | |||
17 | v | |||
18 | v | |||
19 | v | |||
20 | v | |||
21 | v | |||
22 | v | |||
23 | v | |||
24 | v | |||
25 | v | |||
26 | v | |||
27 | v | |||
28 | v | |||
29 | v | |||
30 | v | |||
31 | v | |||
32 | v | |||
33 | v | |||
34 | v | |||
DFB-Pokal[edit]
Main article: 2015–16 DFB-Pokal
UEFA Champions League[edit]
Main article: 2015–16 UEFA Champions League
Statistics[edit]
Goalscorers[edit]
Disciplinary record[edit]
References[edit]
- ^ Squad – Borussia Mönchengladbach. Borussia.de.
|